Compare hosting options and find the best VPS for your Pangolin deployment
Provider | Plan | CPU | RAM | Storage | Price/Month | Price/Year | Best For |
---|---|---|---|---|---|---|---|
RackNerd | Starter | 1 vCPU | 1GB | 20GB SSD | $0.91 | $10.96 | Budget users |
RackNerd | Basic | 2 vCPU | 2GB | 30GB SSD | $1.47 | $17.66 | Small teams |
RackNerd | Standard | 3 vCPU | 3.5GB | 60GB SSD | $2.49 | $29.89 | Growing teams |
Hetzner Cloud | CX11 | 2 vCPU | 4GB | 40GB SSD | $4.59 | $55.08 | Performance |
UpCloud | 1xCPU | 1 vCPU | 1GB | 10GB SSD | $3.30 | $39.60 | European users |
Vultr | Cloud Compute | 1 vCPU | 1GB | 25GB SSD | $5.00 | $60.00 | Global presence |
Linode | Nanode | 1 vCPU | 1GB | 25GB SSD | $5.00 | $60.00 | Developer friendly |
DigitalOcean | Basic | 1 vCPU | 1GB | 25GB SSD | $6.00 | $72.00 | Easy setup |
OVHcloud | Starter | 2 vCPU | 2GB | 40GB SSD | $5.50 | $66.00 | European users |
AWS EC2 | t3.micro | 2 vCPU | 1GB | 8GB SSD | $8.50 | $102.00 | Enterprise |
Performance Requirements
Geographic Location
Support and Reliability
Cost Considerations